Saturday Series 1 26-27 — Race 1
Saturday 5 September 2026 · Personal handicap · 7 — N/W · 3 of 4 finished provisional
| Pos | Boat | Skipper | Sail | Sailing | TCF | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Larrikin | Brenton Curran | 4736 | 2:09:38 | 0.6661 | 1:26:20 | 1 |
| 2 | Blue Heeler | Mick Pilgrim | 6982 | 2:07:10 | 0.6919 | 1:27:58 | 2 |
| 3 | Kia Kaha Duty | Mark Rooney | 5982 | — | 0.5978 | — | 3 |
| 3 | Rippin Undies | James LeLaen | 3615 | 2:25:06 | 0.6656 | 1:36:34 | 3 |
| — | Dashing Wave Absent | Clive Ferris | 1118 | — | 0.5062 | — | 18 |
| — | Essential Services Absent | Mark Hickey | FF100 | — | 0.9535 | — | 18 |
| — | G Major Absent | Robin Tickner | 6860 | — | 0.6911 | — | 18 |
| — | Goldilocks Absent | Danielle Barnes | 5758 | — | 0.7386 | — | 18 |
| — | Guns Blazing Absent | Bailey Hord | M23 | — | 0.8536 | — | 18 |
| — | Life of Riley Absent | Graham Stevenson | 142 | — | 0.614 | — | 18 |
| — | Maserati Absent | Robbie Wilson | M105 | — | 0.7096 | — | 18 |
| — | Stig Absent | Terry O'Brien | M3600 | — | 0.9937 | — | 18 |
| — | Surf Patrol Absent | Ray Waldron | 7663 | — | 0.9028 | — | 18 |
| — | Tanami Absent | Rob Blanch | 454 | — | 0.6743 | — | 18 |
| — | The Braids DNF | Yves Martin | 11 | — | 0.6155 | — | 5 |
| — | Three Sum Absent | Mark Brennan | 880 | — | 0.8495 | — | 18 |
| — | Vivify Absent | Vicky Tzaidas | A75 | — | 0.5744 | — | 18 |
Corrected time = sailing time × TCF; lowest corrected time wins.